Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 53° 35.22' N
Longitude: 002° 38.10' W
Altitude: 60 meters
Station uptime: 17 days, 5 hours, 41 minutes
Server uptime: 195 days, 11 hours, 6 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - -1.6 -2.1 -1.1 0.7 5.8 7.8 6.3 2.4 -1.3 -4.3 -5.7
2018 -2.2 -6.3 -5.7 -1.3 -0.2 5.9 8.1 5.1 1.7 -3.2 -0.7 -2.2
2019 -3.8 -6.5 -0.8 -0.9 0.1 4.4 5.4 7.8 3.7 -1.8 -3.9 -4.5
2020 -3.9 -1.6 -2.8 -1.7 -2.3 6.4 4.8 3.5 1.4 2.8 -0.1 -5.1
2021 -6.1 -5.8 -2.2 -3.7 -0.7 3.4 10.1 5.9 5.6 3.1 -4.9 -1.0
2022 -3.3 -1.0 -2.7 -2.5 5.4 4.7 8.8 7.3 2.0 3.7 0.0 -10.3
2023 -4.4 -3.2 -3.7 -1.2 3.4 5.3 8.7 7.7 5.8 -0.3 -4.6 -6.4
2024 -8.9 -2.6 -1.6 -1.6 - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - 5.9 8.1 8.7 13.2 15.3 15.8 14.9 12.8 12.1 6.7 4.6
2018 4.9 2.7 4.5 9.0 13.4 16.4 18.0 15.8 12.8 9.9 8.1 6.7
2019 4.0 6.8 7.4 9.5 11.0 13.9 17.0 16.4 13.4 9.0 6.0 5.4
2020 6.2 6.0 6.6 10.3 12.3 15.1 14.7 16.4 13.1 9.7 8.9 4.5
2021 2.6 4.8 6.9 6.8 9.8 15.4 17.3 15.4 15.4 11.7 7.4 5.9
2022 4.9 6.7 7.8 9.4 12.7 14.6 17.1 17.6 14.0 12.2 8.6 2.6
2023 5.2 6.4 6.2 9.0 12.9 17.4 15.3 15.8 15.7 11.3 6.8 6.5
2024 4.4 7.1 7.5 8.7 - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - 13.5 19.1 20.9 27.7 28.6 26.5 24.7 21.9 21.0 15.0 12.1
2018 13.3 10.1 13.2 22.2 26.9 32.7 31.7 27.0 23.6 22.8 14.0 12.8
2019 10.8 19.5 17.6 25.7 22.4 28.8 32.8 30.5 23.1 15.9 13.3 12.2
2020 13.3 12.8 19.2 22.8 27.7 30.4 32.1 32.3 28.0 17.9 16.7 12.9
2021 10.4 13.1 20.9 19.1 23.1 25.7 30.9 24.4 29.2 20.3 14.2 14.5
2022 15.1 13.7 19.7 21.3 22.5 28.1 37.3 32.6 24.2 18.3 16.6 12.6
2023 12.6 12.6 16.2 18.6 23.7 32.5 22.2 28.6 29.4 24.1 14.6 12.9
2024 14.1 14.7 17.2 19.4 - - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - 72.2 109.0 25.4 61.2 99.8 101.0 105.0 179.6 109.8 145.2 125.4
2018 132.2 61.6 84.8 114.6 36.2 12.2 56.8 96.0 105.2 74.2 58.0 149.8
2019 61.8 48.8 134.8 51.2 57.8 117.0 135.4 160.0 226.8 128.2 109.2 127.8
2020 77.0 218.8 66.8 29.6 11.6 190.8 114.2 193.6 74.0 210.0 88.0 124.0
2021 171.4 71.6 72.2 15.4 135.4 21.4 97.2 103.6 65.8 109.0 97.4 149.8
2022 36.4 162.6 22.2 26.8 54.6 53.4 58.4 52.8 105.6 105.2 57.0 105.0
2023 114.6 13.8 100.2 61.6 26.4 86.8 191.0 108.8 110.2 141.2 162.4 130.0
2024 86.4 0.0 0.0 0.0 - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - 11 17 5 10 11 17 16 25 13 18 17
2018 17 13 15 12 7 3 7 14 12 14 15 18
2019 12 10 19 7 11 17 13 19 18 14 16 18
2020 16 22 12 5 2 21 19 17 12 23 15 21
2021 16 12 12 5 18 6 12 14 7 19 16 20
2022 9 22 6 8 11 10 12 7 15 21 11 14
2023 16 5 18 10 7 7 19 15 14 19 22 19
2024 9 0 0 0 - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -